
welcome to the U15 C Division
U15 C Coordinator: Kelly Single
September 18th, 2023
U15C TEAM PRACTICE & GAME SCHEDULE
Tuesday | PI 1 | 7:45 PM | 8:45 PM | 1.25 | PRACTICE | U15 | C1 |
Wednesday | PI 2 | 5:15 PM | 6:15 PM | 1.00 | PRACTICE | U15 | C2 |
Friday | PI 1 | 5:00 PM | 6:00 PM | 1.00 | PRACTICE | U15 | C3 |
Sunday | AR 1 | 1:45 PM | 2:45 PM | 1.00 | PRACTICE | U15 | C4 |
Friday | PI 1 | 8:00 PM | 9:15 PM | 1.25 | GAME | U15 | C1 |
Saturday | AR 2 | 6:15 PM | 7:30 PM | 1.25 | GAME | U15 | C2 |
Wednesday | PI 1 | 8:00 PM | 9:15 PM | 1.25 | GAME | U15 | C3 |
Thursday | AR 1 | 8:15 PM | 9:30 PM | 1.25 | GAME | U15 | C4 |
U15C TEAMS - updated September 19th
Chad - C2 | Craig - C4 | Aaron - C3 | Trevor - C1 | ||||
G | Davin Rollins | G | Justin Kolb | G | Gavin Williamson | G | Sawyer Macloed |
G | G | G | G | ||||
D | William Foo | D | Max Goodman | D | Matt Scully | D | Aiden Oulton |
D | Blake Norrington | D | Kian Miller | D | Cole McCutcheon | D | Zachary Tam |
D | Luke Ramsay | D | Jack Hargreaves | D | Lucas Robbins | D | Nicholas Fazio |
D | Corbin Humphry | D | Covan Poon | D | Nathan Arnott | D | Kian Donald |
D | D | D | James McIntyre | D | |||
D | D | D | D | ||||
F | Tomio Oshika | F | Max Barkley | F | Connor Wong | F | Owen Oh |
F | Coen Kan | F | Madden Lynch | F | Chase Gatson | F | Oliver Letourneau |
F | Tanner Cupit | F | Marcus Kelsie | F | Graham Tite | F | Keiran Keating |
F | Lucio Faccin | F | Jaxon Foster | F | Marcus Rai | F | Leslie Gu |
F | Samuel Ostensen | F | Nicholas Hageman | F | Edgar Savstov | F | Lucas Aubertin |
F | Grayson Clarke | F | Jacob Thind | F | Daniel Davies | F | Brayden Stephen |
F | Brandon Eom | F | Graeme Ducheminki | F | Benjamin Cole | F | Tristan Newman |
F | Isaiah Burke | F | Connor Sinclair | F | Laixi Zheng | F | David Buddle |
F | Matthew Forsythe | F | Taven Banks | F | Jacoby Fizzell | F | Cole Mcleavy |
F | Kaito Miyamoto | F | Koen Cheung | F | Isaac Crosby | F | Veer Nijjar |
F | Alexander Bushell | F | Kyan Bhatta | F | Lucas Trentalance | F | Harrison Gibeau |
F | Evan Liddicoat | F | Alexander Corrado | ||||
Schedule
Updates
Photo day - November 2023 (TBA)
Equipment Checks
Prior to being allowed on the ice, your child must pass the equipment safety check that will take place 15 minutes before your first ice time.
Parent Information
LOOKING UP YOUR HOCKEY ID
Hockey Canada has changed so please follow below to access your account.