ANNOUNCEMENTS
- Managers, please pick up your team's swag bag at the tournament office on your first game.
- Player's Day: Sunday February 18th at Poirier. Each team will receive a box of TimBits courtesy of Tim Hortons on Lougheed Hwy and Players can join us at our photobooth to take some fun pictures with their teammates!
Sunday Feb 18th:
- Timbits have arrived! Managers, please grab your box from one of the 2 offices!
CONGRATULATIONS TO HAILEY R. She is the winner of our 50-50 draw!
RAFFLE BASKET WINNERS
PRIZE NUMBER | TICKET COLOUR | TICKET NUMBER |
PRIZE 1 | YELLOW | 700715 -CLAIMED |
PRIZE 2 | YELLOW | 7006847 - CLAIMED |
PRIZE 3 | WHITE | 789784 - CLAIMED |
PRIZE 4 | WHITE | 789944 - CLAIMED |
PRIZE 5 | YELLOW | 456865- CLAIMED |
PRIZE 6 | WHITE | 789456 -CLAIMED |
PRIZE 7 | WHITE | 789621 - CLAIMED |
PRIZE 8 | YELLOW | 7006681-CLAIMED |
PRIZE 9 | YELLOW | 7007836 - CLAIMED |
PRIZE 10 | YELLOW | 5494393-CLAIMED |
PRIZE 11 | YELLOW | 5493946 - CLAIMED |
PRIZE 12 | WHITE | 5493766-CLAIMED |
PRIZE 13 | YELLOW | 789853-CLAIMED |
PRIZE 14 | YELLOW | 4656963 - CLAIMED |
PRIZE 15 | YELLOW | 5494415-CLAIMED |
PRIZE 16 | YELLOW | 4656379-CLAIMED |
PRIZE 17 | YELLOW | 5494124-CLAIMED |
TOONIE STICK | 14481379 - CLAIMED | |
CANUCKS JERSEY | #57 | CLAIMED |
COACH DRAW | Abbotsford A2 | CLAIMED |
MANAGER DRAW | Chilliwack A2 | CLAIMED |
SCORES & STANDINGS
REFRESH/RELOAD THE PAGE TO SEE THE MOST CURRENT STANDINGS. EMBEDDED SPREADSHEETS UPDATE EVERY 5 MINUTES.
TOURNAMENT DONORS
THANK YOU SO MUCH to our donors below for either raffle basket donations, donations-in-kind, cash donations, or steep discounts that enable us to reduce our costs while giving our guest teams a great experience!